Invest Log 2021
TIMESTAMP 28/12/21 (closed)
#TSLA #PLTR #FAAMG *BTC
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 100->29 | 66854.00->31565.63 | 58309.06(12.12%)->82711.89(16.24%) | BUY under 1200 #YOLO |
$PLTR | 7000->6500 | 157150->120705.00 | -26020.53(-7.16%)->-42282.03(-10.67%) | SWING 20-30 |
$AAPL | 1 | 145.64->179.29 | 25551.37(11.70%)->25585.02(11.72%) | HOLD Forever |
$GOOGL | 1->5 | 14668.70 | 22780.90(13.27%)->23969.77(13.13%) | HOLD Forever |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
$TSM | 0->400 | 48824.00 | 2730.66(5.26%) | HOLD,200 |
$TWTR | 0->500 | 21715.00 | -7788.00(-26.40%) | HOLD,80 |
TIMESTAMP 13/07/21 (closed)
#TSLA #PLTR #FAAMG *BTC
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 90->100 | 61984.8->66854.00 | 60054.16(12.65%)->58309.06(12.12%) | HOLD 900 |
$PLTR | 6000->7000 | 164280.00->157150 | 4757.47(1.40%)->-26020.53(-7.16%) | HOLD,50,100,#YOLO |
$AAPL | 101->1 | 145.64 | 24597.60(11.27%)->25551.37(11.70%) | SWING 120-150? |
+$GOOGL | 1 | 2450.72->2546.83 | 22684.79(13.22%)->22780.90(13.27%) | BUY UNDER 2300 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
* $BILI | 200->0 | 0 | 1496.77(1.02%) | SWING,100-140 |
TIMESTAMP 28/06/21 (closed)
#TSLA #PLTR #FAAMG *BTC
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 60->90 | 45739.20->61984.8 | 62857.16(13.80%)->60054.16(12.65%) | HOLD 900 |
$PLTR | 7200->6000 | 164280.00 | -26501.36(-7.91%)->4757.47(1.40%) | HOLD,50,100,#YOLO |
$AAPL | 1->101 | 13612.78 | 23475.25(11.40%)->24597.60(11.27%) | SWING 120-140? |
+$GOOGL | 1 | 2450.72 | 22684.79(13.22%) | BUY UNDER 2000 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
* $BILI | 200->0 | 0 | 1496.77(1.02%) | SWING,100-140 |
TIMESTAMP 13/04/21 (closed)
#TSLA #PLTR #FAAMG #BTC EVERYTHING HAS BEEN CHANGED SINCE $PLTR DROPPED FROM 45 TO 25
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 85->60 | 52590.35->45739.20 | 53320.65(11.70%)->62857.16(13.80%) | SWING 750-900 |
$PLTR | 7525->7200 | 183024.00 | -26501.36(-7.91%)->-5215.23(-1.54%) | HOLD,50,100,#YOLO |
+ $AAPL | 1 | 134.43 | 23475.25(11.40%) | BUY UNDER 120 |
+ $GOOGL | 1 | 2254.43 | 22488.50(13.10%) | BUY UNDER 2000 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
+ $BILI | 200 | 20886.00 | 769.91(0.53%) | SWING,100-150 |
TIMESTAMP 27/03/21 (week close)
#TSLA #PLTR #FAAMG #BTC EVERYTHING HAS BEEN CHANGED SINCE $PLTR DROPPED FROM 45 TO 25
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 85 | 63071.70->52590.35 | 63802.00->53320.65(11.70%) | SWING 750-900 |
$PLTR | 7500-7525 | 169914.50 | -26501.36(-7.91%) | HOLD,50 |
+ $AAPL | 1 | 121.21 | 23462.03(11.39%) | BUY UNDER 120 |
+ $GOOGL | 1 | 2024.73 | 22258.80(12.97%) | BUY UNDER 2000 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
TIMESTAMP 24/02/21 (week close)
#TSLA #PLTR #FAAMG #BTC EVERYTHING HAS BEEN CHANGED SINCE $PLTR DROPPED FROM 45 TO 25
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 40->85 | 32644.80->63071.70 | 68610.50->63802.00 | SWING 750-900 |
$PLTR | 6000->7500 | 197925.00 | 32626.77->1617.27 | HOLD,50 |
+ $AAPL | 1 | 125.35 | 23466.17(11.39%) | BUY UNDER 120 |
+ $GOOGL | 1 | 2083.81 | 22317.88(13.00%) | BUY UNDER 2000 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
TIMESTAMP 12/02/21 (week close)
#TSLA #PLTR #FAAMG #BTC
+WATCH *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 1->40 | 32644.80 | 68382.87(17.59%)->68610.50(16.32%) | SWING 800-900 |
$PLTR | 5500->6000 | 191460.00 | 46774.27(17.64%)->32626.77(11.51%) | HOLD,50 |
+ $AAPL | 1 | 135.37 | 23476.19(11.40%) | BUY UNDER 130 |
+ $GOOGL | 1 | 2095.03 | 22329.10(13.01%) | BUY UNDER 2000 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
* $MSFT | 0 | 0.00 | 1220.95 | HAULT |
* $AMZN | 0 | 0 | 1241.30 | HAULT |
* $NVDA | 0 | 0 | 1204.62 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
* $PYPL | 0 | 0 | 3145.65(12.43%) | HAULT |
* $SWI | 0 | 0 | 2773.01 | SWING 14-17 |
* $CWRD | 300->0 | 0 | 807.50->2126.99 | HAULT |
$RPD | 0->200 | 17522.00 | 1727.00(3.21%)->1516.00(2.12%) | HOLD,100 |
$QLYS | 0->300 | 31062.00 | 4463.47(3.93%) | HOLD,150| |
$FEYE | 0->1000 | 21460.00 | 74.03(0.05%) | HOLD,? |
TIMESTAMP 05/02/21 (week close)
#TSLA #PLTR #FAAMG #BTC
+HOLD *HAULT
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
+ $TSLA | 1 | 852.23 | 68382.87(17.59%) | SWING 800-900 or HOLD till 1000 |
$PLTR | 5500 | 187275.00 | 35774.27->46774.27(17.64%) | HOLD 50 more |
+ $AAPL | 1 | 136.76 | 23477.58(11.40%) | HOLD |
+ $GOOGL | 1 | 2088.83 | 22322.90(13.01%) | BUY UNDER 1800 |
* $GOOG | 0 | 0 | 4017.70 | HAULT |
* $MSFT | 0 | 0.00 | 1220.95 | HAULT |
* $AMZN | 0 | 0 | 1241.30 | HAULT |
* $NVDA | 0 | 0 | 1204.62 | HAULT |
+ $SQ | 0 | 0 | 9890.73(7.08%) | SWING 200-230 |
* $PYPL | 0 | 0 | 3145.65(12.43%) | HAULT |
* $SWI | 0 | 0 | 2773.01 | SWING 14-17 |
* $CWRD | 300->0 | 0 | 807.50->2126.99 | HAULT |
* $RPD | 300->0 | 0 | 1727.00(3.21%) | HAULT |
TIMESTAMP 04/02/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
+ $TSLA | 1 | 864.16 | 68377.28->68394.80 | SWING 800-900 or HOLD till 1000 |
$PLTR | 4000->5500 | 176275.00 | 47428.77->35774.27 | HOLD for 50 |
* $MSFT | 0 | 0.00 | 1220.95 | HAULT |
+ $AAPL | 1 | 142.06 | 23479.89->23482.88 | HOLD |
+ $GOOGL | 1 | 1818.94 | 22126.63->22053.01 | BUY UNDER 1800 |
* $GOOG | 0 | 0.00 | 4017.70 | HAULT |
* $AMZN | 0 | 0.00 | 1241.30 | HAULT |
* $NVDA | 0 | 0.00 | 1204.62 | HAULT |
$SQ | 200->0 | 0.00 | 6780.26->9890.73 | SWING 200-230 |
* $PYPL | 0 | 0 | 3145.65 | HAULT |
* $SWI | 0 | 0.00 | 2773.01 | SWING 14-17 |
* $CWRD | 300->0 | 0.00 | 807.50->2126.99 | HAULT |
$RPD | 500->300 | 26835.00 | (-455.44)->1300.14 | HAULT |
TIMESTAMP 30/01/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
+ $TSLA | 1 | 864.16 | 68377.28->68394.80 | SWING 800-900 or HOLD till 1000 |
* $NVDA | 0 | 0.00 | 1204.62 | HAULT |
$PLTR | 3700->4000 | 140720.00 | 61774.27->47428.77 | HOLD for 50 |
$CWRD | 300 | 64740.00 | (-3653.50)->807.50 | SWING 220-240 |
$RPD | 500 | 43410.00 | (-150.44)->(-455.44) | BUY UNDER 90-100 |
* $MSFT | 0 | 0.00 | 1220.95 | HAULT |
+ $GOOGL | 1 | 1818.94 | 22126.63->22053.01 | BUY UNDER 1800 |
* $GOOG | 0 | 0.00 | 4017.70 | HAULT |
* $AMZN | 0 | 0.00 | 1241.30 | HAULT |
+ $AAPL | 1 | 142.06 | 23479.89->23482.88 | HOLD |
$SQ | 200 | 43192.00 | 4080.26->6780.26 | SWING 220-250 |
* $PYPL | 0 | 0 | 3145.65 | HAULT |
* $SWI | 0 | 0.00 | 2773.01 | SWING 14-17 |
TIMESTAMP 28/01/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
–$TSLA– | 1 | 864.16 | 68377.28->68394.80 | SWING 800-900 or HOLD till 1000 |
$NVDA | 0 | 0.00 | 1204.62 | HAULT |
$PLTR | 4000->3700 | 144300.00 | 31617.80->61774.27 | HOLD for 50 |
$CWRD | 300 | 60279.00 | 2105.50-> (-3653.50) | SWING 220-240 |
$RPD | 500 | 43715.00 | 2059.56->(-150.44) | BUY UNDER 90-100 |
$MSFT | 0 | 0.00 | 1220.95 | HAULT |
–$GOOGL– | 1 | 11818.94 | 22126.63->22053.01 | BUY UNDER 1800 |
$GOOG | 0 | 0.00 | 4017.70 | HAULT |
$AMZN | 0 | 0.00 | 1241.30 | HAULT |
–$AAPL– | 1 | 142.06 | 23479.89->23482.88 | HOLD |
$SQ | 100->200 | 40492.00 | 6687.76->4080.26 | SWING 220-250 |
$PYPL | 0 | 0 | 3145.65 | HAULT |
$SWI | 1500->0 | 0.00 | 1351.25->2773.01 | SWING 14-17 |
TIMESTAMP 23/01/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 1 | 846.64 | 68356.80->68377.28 | SWING 800-900 or HOLD till 1000 |
$NVDA | 0 | 0 | 1204.62 | HAULT |
$PLTR | 5000->4000 | 130320.00 | 1480.70->31617.80 | HOLD TILL 30->HOLD for |
$CWRD | 200 | 44704.00 | 1303.50->2105.50 | SWING 220-240 |
$RPD | 500 | 45925.00 | (-205.44)->2059.56 | BUY UNDER 90-100 |
$MSFT | 0 | 0 | 1220.95 | HAULT |
$GOOGL | 10->1 | 1892.56 | 20619.00->22126.63 | BUY UNDER 1800 |
$GOOG | 0 | 0 | 4017.70 | HAULT |
$AMZN | 0 | 0 | 1241.30 | HAULT |
$AAPL | 10->1 | 139.07 | 23386.28->23479.89 | HOLD |
$SQ | 50->100 | 22288.00 | 6687.76 | SWING 220-250 |
$PYPL | 0 | 0 | 3145.65 | HAULT |
$SWI | 300->1500 | 23895.00 | 1148.25->1351.25 | SWING 14-17 |
TIMESTAMP 15/01/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 1 | 826.16 | 68356.80 | SWING 800-900 or HOLD till 1000 |
$NVDA | 0 | 0 | 1204.62 | HAULT |
$PLTR | 4000->4500 | 115380.00 | 1480.70 | HOLD TILL 30 |
$CWRD | 100->200 | 43902.00 | 1303.50 | SWING 220-240 |
$RPD | 500 | 43660.00 | (-205.44) | BUY UNDER 90-100 |
$MSFT | 0 | 0 | 1220.95 | HAULT |
$GOOGL | 10 | 17276.20 | 20619.00 | BUY UNDER 1700 |
$GOOG | 0 | 0 | 4017.70 | HAULT |
$AMZN | 0 | 0 | 1241.30 | HAULT |
$AAPL | 10 | 1271.40 | 23386.28 | HOLD |
$SQ | 50 | 11387.50 | 6687.76 | SWING 220-250 |
$PYPL | 0 | 0 | 3145.65 | HAULT |
$SWI | 800->300 | 4803.00 | 1148.25 | SWING 14-17 |
TIMESTAMP 12/01/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | $VALUE$ | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 1 | 849.44 | 68380.08 | SWING 800-900 |
$NVDA | 0 | 0 | 1204.62 | HAULT |
$PLTR | 4000 | 104720.00 | 3094.06 | HOLD TILL 30 |
$CWRD | 100 | 23359.00 | 3090.50 | HOLD |
$RPD | 350->500 | 44480.00 | 614.56 | BUY UNDER 90-100 |
$MSFT | 0 | 0 | 1220.95 | HAULT |
$GOOGL | 10 | 17374.30 | 20717.10 | BUY UNDER 1750 |
$GOOG | 0 | 0 | 4017.70 | HAULT |
$AMZN | 0 | 0 | 1241.30 | HAULT |
$AAPL | 0-10 | 1288.00 | 23402.88 | HOLD |
$SQ | 100->50 | 11376.00 | 6676.26 | SWING 200-250 |
$PYPL | 0 | 0 | 3145.65 | HAULT |
TIMESTAMP 09/01/21 (close)
#TSLA #HACK #FAAMG #BTC
STONKS | SHARES | VALUE | PROFIT(LOSS) | STRATEGY |
---|---|---|---|---|
$TSLA | 1 | 880.02 | 68410.66 | SWING |
$NVDA | 0 | 0 | 1204.62 | HAULT |
$PLTR | 4500->4000 | 100800.00 | (825.94) | HOLD |
$CWRD | 100 | 22373.00 | 2104.50 | HOLD |
$RPD | 250->350 | 30499.00 | (581.24) | HOLD |
$MSFT | 0 | 0 | 1220.95 | HAULT |
$GOOGL | 10 | 17978.30 | 21321.10 | HOLD |
$GOOG | 0 | 0 | 4017.70 | HAULT |
$AMZN | 0 | 0 | 1241.30 | HAULT |
$AAPL | 200->0 | 0 | 23394.68 | SWING |
$SQ | 100 | 24145.00 | 7680.03 | SWING |
$PYPL | 0 | 0 | 3145.65 | HAULT |
TIMESTAMP 05/01/21 (close)
#FAAMG #BTC #TSLA #HACK
STONKS | SHARES | VALUE | PROFIT(LOSS) |
---|---|---|---|
$MSFT | 0 | 0 | 1220.95 |
$GOOGL | 10 | 17400.50 | 20743.30 |
$GOOG | 0 | 0 | 4017.70 |
$AMZN | 1->0 | 0 | 1241.30 |
$AAPL | 400->200 | 26202.00 | 23444.28 |
$TSLA | 21->1 | 735.11 | 68265.75 |
$NVDA | 50->0 | 0 | 1204.62 |
$SQ | 100 | 22975.00 | 6510.03 |
$PYPL | 0 | 0 | 3145.65 |
$PLTR | 4000 | 98400.00 | (3720.61) |
$CWRD | 100 | 21124.00 | 855.50 |
$RPD | 250->350 | 30870.00 | (210.24) |