..

Invest Log 2023

TIMESTAMP 13/02/22 (closed)

#TSLA #PLTR #FAAMG *BTC

+WATCH *HAULT

STONKS SHARES $VALUE$ PROFIT(LOSS) STRATEGY
$TSLA 90->380^ 90790.20->73963.20 82314.46(14.47%)->36845.16(6.17%) HOLD YOLO
$PLTR 7000->4000 86310.0->30440.00 -85669.53(-21.14%)->-112675.86(-27.81%) HOLD YOLO
$AAPL 1 179.29->153.85 25585.02(11.72%)->25560.21(11.71% HOLD Forever
$GOOGL 6->120^ 14977.74->11353.20 21578.18(11.65%)->17975.64(9.70%) HOLD Forever
* $GOOG 0 0 4017.70 HAULT
*$TSM 400->0 0 2730.66(5.26%)->9400.32(18.09%) HAULT,110-120~200
*$TWTR 500_>0 21715.00-0 -7788.00(-26.40%)->-33502.05(-17.54%) OUT

$PLTR HOLD to the moon *$TWTR Musk bought ^$TSLA split 3:1 2022.8.25 ^$GOOGL split 20:1 2022.7.15